
Truy cập vàng, bạc, bạch kim, dầu thô và khí đốt tự nhiên với spread từ 0.03. Giao dịch với đòn bẩy lên đến 1:100 và thực thi ECN thực sự.
Giao dịch vàng, bạc, bạch kim và palladium với spread cấp tổ chức và thanh khoản sâu.
| Mã | Tên | Spread Từ | Đòn Bẩy | Kích Thước Hợp Đồng | Giờ Giao Dịch |
|---|---|---|---|---|---|
| XAU/USD | Gold | 0.18 | 1:100 | 100 oz | 01:00 - 24:00 |
| XAG/USD | Silver | 0.018 | 1:100 | 5,000 oz | 01:00 - 24:00 |
| XPT/USD | Platinum | 2.50 | 1:50 | 100 oz | 01:00 - 24:00 |
| XPD/USD | Palladium | 5.00 | 1:50 | 100 oz | 01:00 - 24:00 |
Giao dịch dầu thô WTI và Brent cộng với khí đốt tự nhiên với spread chặt nhất trong ngành.
| Mã | Tên | Spread Từ | Đòn Bẩy | Kích Thước Hợp Đồng | Giờ Giao Dịch |
|---|---|---|---|---|---|
| CL | WTI Crude Oil | 0.03 | 1:100 | 1,000 bbl | 01:00 - 24:00 |
| BRENT | Brent Crude Oil | 0.03 | 1:100 | 1,000 bbl | 03:00 - 24:00 |
| NG | Natural Gas | 0.005 | 1:50 | 10,000 MMBtu | 01:00 - 24:00 |
Risk Warning: Trading leveraged products such as Forex and CFDs involves a high level of risk and may not be suitable for all investors. Approximately 70-80% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how these products work and whether you can afford to take the high risk of losing your money. The information on this page does not constitute investment advice.