交易美国领先的股票指数,近乎23小时的市场访问。美国指数代表全球最大、流动性最强的股票市场。
| 代码 | 指数名称 | 点差起 | 杠杆 | 保证金 | 交易时间 (GMT) |
|---|---|---|---|---|---|
| US30 | Dow Jones Industrial Average 30 largest US blue-chip companies | 1.0 pts | 1:200 | 0.5% | Sun 23:00 - Fri 22:00 |
| US500 | S&P 500 Index 500 largest US companies by market cap | 0.4 pts | 1:200 | 0.5% | Sun 23:00 - Fri 22:00 |
| NAS100 | Nasdaq 100 Index 100 largest non-financial Nasdaq stocks | 0.8 pts | 1:200 | 0.5% | Sun 23:00 - Fri 22:00 |
| US2000 | Russell 2000 Index 2000 small-cap US companies | 0.3 pts | 1:200 | 0.5% | Sun 23:00 - Fri 22:00 |
访问主要欧洲股票指数,包括德国DAX、英国FTSE和泛欧Euro Stoxx 50。
| 代码 | 指数名称 | 点差起 | 杠杆 | 保证金 | 交易时间 (GMT) |
|---|---|---|---|---|---|
| GER40 | DAX 40 Index 40 largest German companies | 1.0 pts | 1:200 | 0.5% | Mon-Fri 08:00-22:00 |
| UK100 | FTSE 100 Index 100 largest UK companies | 1.0 pts | 1:200 | 0.5% | Mon-Fri 08:00-21:00 |
| FRA40 | CAC 40 Index 40 largest French companies | 1.2 pts | 1:200 | 0.5% | Mon-Fri 08:00-22:00 |
| EU50 | Euro Stoxx 50 50 largest Eurozone companies | 1.5 pts | 1:200 | 0.5% | Mon-Fri 08:00-22:00 |
在亚洲市场时段交易来自日本、香港和澳大利亚的主要指数。
| 代码 | 指数名称 | 点差起 | 杠杆 | 保证金 | 交易时间 (GMT) |
|---|---|---|---|---|---|
| JPN225 | Nikkei 225 Index 225 largest Japanese companies | 6.0 pts | 1:200 | 0.5% | Mon-Fri 00:00-06:30, 07:30-23:00 |
| HK50 | Hang Seng Index 50 largest Hong Kong companies | 8.0 pts | 1:100 | 1% | Mon-Fri 02:15-05:00, 06:00-09:30, 10:15-20:00 |
| AUS200 | ASX 200 Index 200 largest Australian companies | 1.5 pts | 1:200 | 0.5% | Sun 23:50 - Fri 21:00 |
Risk Warning: Trading leveraged products such as Forex and CFDs involves a high level of risk and may not be suitable for all investors. Approximately 70-80% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how these products work and whether you can afford to take the high risk of losing your money. The information on this page does not constitute investment advice.