Institutional Only|Drovix does not deal with individual investors and does not accept deposits or provide retail trading services.

Access 15+ major global indices from the Americas, Europe, and Asia-Pacific regions. Trade with institutional spreads from 0.4 points, leverage up to 1:200, and institutional execution with deep liquidity.
* Indicative metric based on internal records as of March 2026.
Trade America's leading stock indices with nearly 23-hour market access. The US indices represent the world's largest and most liquid equity markets.
| Symbol | Index Name | Spread From | Leverage | Margin | Trading Hours (GMT) |
|---|---|---|---|---|---|
| US30 | Dow Jones Industrial Average 30 largest US blue-chip companies | 1.0 pts | 1:200 | 0.5% | Sun 23:00 - Fri 22:00 |
| US500 | S&P 500 Index 500 largest US companies by market cap | 0.4 pts | 1:200 | 0.5% | Sun 23:00 - Fri 22:00 |
| NAS100 | Nasdaq 100 Index 100 largest non-financial Nasdaq stocks | 0.8 pts | 1:200 | 0.5% | Sun 23:00 - Fri 22:00 |
| US2000 | Russell 2000 Index 2000 small-cap US companies | 0.3 pts | 1:200 | 0.5% | Sun 23:00 - Fri 22:00 |
Access major European stock indices including Germany's DAX, UK's FTSE, and the pan-European Euro Stoxx 50.
| Symbol | Index Name | Spread From | Leverage | Margin | Trading Hours (GMT) |
|---|---|---|---|---|---|
| GER40 | DAX 40 Index 40 largest German companies | 1.0 pts | 1:200 | 0.5% | Mon-Fri 08:00-22:00 |
| UK100 | FTSE 100 Index 100 largest UK companies | 1.0 pts | 1:200 | 0.5% | Mon-Fri 08:00-21:00 |
| FRA40 | CAC 40 Index 40 largest French companies | 1.2 pts | 1:200 | 0.5% | Mon-Fri 08:00-22:00 |
| EU50 | Euro Stoxx 50 50 largest Eurozone companies | 1.5 pts | 1:200 | 0.5% | Mon-Fri 08:00-22:00 |
Trade major indices from Japan, Hong Kong, and Australia during Asian market hours.
| Symbol | Index Name | Spread From | Leverage | Margin | Trading Hours (GMT) |
|---|---|---|---|---|---|
| JPN225 | Nikkei 225 Index 225 largest Japanese companies | 6.0 pts | 1:200 | 0.5% | Mon-Fri 00:00-06:30, 07:30-23:00 |
| HK50 | Hang Seng Index 50 largest Hong Kong companies | 8.0 pts | 1:100 | 1% | Mon-Fri 02:15-05:00, 06:00-09:30, 10:15-20:00 |
| AUS200 | ASX 200 Index 200 largest Australian companies | 1.5 pts | 1:200 | 0.5% | Sun 23:50 - Fri 21:00 |
How global cash and futures sessions overlap for liquidity and volatility planning.
EU Open
07:00 - 10:00 GMT
DAX / FTSE
US Pre-Cash
12:00 - 14:30 GMT
Nasdaq / S&P
US Cash Open
14:30 - 16:30 GMT
High Volatility
APAC Open
00:00 - 03:00 GMT
Nikkei / HSI
Risk notice: Engaging in leveraged products such as Forex and CFDs involves a high level of risk. Our offering is directed at Eligible Counterparties and Professional Clients and is not intended for retail clients. Leverage can amplify both profits and losses; you may lose more than your initial margin. Ensure you understand how these products work and that your firm can bear the risk of capital loss.