
الوصول إلى الذهب والفضة والبلاتين والنفط الخام والغاز الطبيعي مع فروق من 0.03. تداول برافعة تصل إلى 1:100.
تداول الذهب والفضة والبلاتين والبلاديوم بفروق مؤسسية.
| الرمز | الاسم | السبريد من | الرافعة | حجم العقد | ساعات التداول |
|---|---|---|---|---|---|
| XAU/USD | Gold | 0.18 | 1:100 | 100 oz | 01:00 - 24:00 |
| XAG/USD | Silver | 0.018 | 1:100 | 5,000 oz | 01:00 - 24:00 |
| XPT/USD | Platinum | 2.50 | 1:50 | 100 oz | 01:00 - 24:00 |
| XPD/USD | Palladium | 5.00 | 1:50 | 100 oz | 01:00 - 24:00 |
تداول نفط WTI و Brent والغاز الطبيعي بأضيق الفروق.
| الرمز | الاسم | السبريد من | الرافعة | حجم العقد | ساعات التداول |
|---|---|---|---|---|---|
| CL | WTI Crude Oil | 0.03 | 1:100 | 1,000 bbl | 01:00 - 24:00 |
| BRENT | Brent Crude Oil | 0.03 | 1:100 | 1,000 bbl | 03:00 - 24:00 |
| NG | Natural Gas | 0.005 | 1:50 | 10,000 MMBtu | 01:00 - 24:00 |
Risk Warning: Trading leveraged products such as Forex and CFDs involves a high level of risk and may not be suitable for all investors. Approximately 70-80% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how these products work and whether you can afford to take the high risk of losing your money. The information on this page does not constitute investment advice.